Trends as of 10/03/2010 at 22:35
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 15.2 | 5.6 | 9.3 | W | 88 | 1027.6 | 1.5 |
| 5 minutes ago | 15.4 | 5.6 | 20.4 | S | 87 | 1027.3 | 1.5 |
| 10 minutes ago | 15.5 | 7.4 | 18.5 | S | 85 | 1027.4 | 1.5 |
| 15 minutes ago | 15.9 | 5.6 | 9.3 | SW | 83 | 1027.4 | 1.3 |
| 20 minutes ago | 16.1 | 5.6 | 16.7 | SSW | 82 | 1027.4 | 1.3 |
| 30 minutes ago | 16.4 | 3.7 | 5.6 | S | 80 | 1027.4 | 1.3 |
| 45 minutes ago | 16.4 | 5.6 | 11.1 | SSE | 79 | 1027.3 | 1.3 |
| 60 minutes ago | 16.3 | 7.4 | 9.3 | SSE | 77 | 1027.3 | 1.3 |
| 75 minutes ago | 15.8 | 7.4 | 13.0 | SSW | 82 | 1027.1 | 1.3 |
| 90 minutes ago | 15.5 | 1.9 | 5.6 | SSW | 85 | 1027.1 | 1.3 |
| 105 minutes ago | 15.9 | 3.7 | 7.4 | NNW | 83 | 1026.9 | 0.8 |
| 120 minutes ago | 16.3 | 3.7 | 5.6 | SW | 81 | 1026.6 | 0.5 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.5 mm (0.0 mm last hour) | Today | 0 days since last rain on 10/03/2010 22:23 |
| Yest. | 0 mm | Week | 16.8 mm over last 7 days. |
| Month | 31.0 mm (5 rain days this month) | Month | 0.0 mm last month. |
| Year | 285.2 mm ( 25 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.4 °C at 17:29 | Max > 30 °C | 0 days |
| Yest. | 27.0 °C at 15:49 | Max > 25 °C | 4 days |
| Month | 29.5 °C on 06/03/2010 | Warmest day | 26.0 °C on 08/03/2010 |
| Year | 39.8 °C on 23/01/2010 | Warmest night | 22.2 °C on 09/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.1 °C at 22:31 | Min < 0 °C | 0 days |
| Yest. | 16.4 °C at 08:46 | Min < -15 °C | 0 days |
| Month | 14.7 °C on 01/03/2010 | Coldest day | 16.1 °C on 01/03/2010 |
| Year | 11.1 °C on 19/01/2010 | Coldest night | 15.9 °C on 02/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1027.6 hPa at 22:02 | Today | 14.8 °C at 22:32 |
| Yest. | 1021.2 hPa at 08:37 | Yest. | 16.4 °C at 08:46 |
| Month | 1027.6 hPa on 10/03/2010 | Month | 14.3 °C on 01/03/2010 |
| Year | 1028.1 hPa on 25/02/2010 | Year | 11.1 °C on 19/01/2010 |
| UV HIGHS | |||
| Today | 4.5 index at 14:34 | ||
| Yest. | 6.8 index at 15:25 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 4.0 km/h SSE | |
| Gust | 6.8 km/h SSE | |
| Gust/hr | 19.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.6 km/h SW at 16:36 | |
| Yest. | 25.6 km/h at 12:44 | |
| Month | 28.3 km/h on 07/03/2010 | |
| Year | 35.3 km/h on 06/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.8 km/h SW at 19:27 | |
| Yest. | 14.0 km/h at 12:46 | |
| Month | 14.3 km/h on 07/03/2010 | |
| Year | 20.2 km/h on 18/01/2010 | |
| WIND RUN | ||
| Today | 70.82 km | |
| Month | 731.34 km | |
| Year | 4987.17 km | |
