Other Years:
Daily rain totals
Report for Year 2012
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.0 | 17.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 00.0 | 41.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 00.0 | 28.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 00.3 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.5 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.0 | 00.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 00.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 03.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 15.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 39.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 09.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 06.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 01.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 00.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 02.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 36.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 13.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 03.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 03.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 35.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MTH TOT | 205.60 | 88.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| YTD TOT | 205.60 | 294.00 | 294.00 | 294.00 | 294.00 | 294.00 | 294.00 | 294.00 | 294.00 | 294.00 | 294.00 | 294.00 |
