Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 96% |
| Average dewpoint | 15.1°C |
| Average barometer | 1013.4 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 232° ( SW) |
| Rainfall for month | 17.8 mm |
| Rainfall for year | 223.8 mm |
| Maximum rain per minute | 0.8 mm on day 01 at time 09:14 |
| Maximum temperature | 16.1°C on day 01 at time 14:40 |
| Minimum temperature | 15.3°C on day 01 at time 09:03 |
| Maximum humidity | 98% on day 01 at time 09:20 |
| Minimum humidity | 95% on day 01 at time 09:00 |
| Maximum pressure | 1016.2 hPa on day 01 at time 11:39 |
| Minimum pressure | 1011.1 hPa on day 01 at time 05:27 |
| Maximum windspeed | 9.3 km/h on day 01 at time 15:47 |
| Maximum gust speed | 16.6 km/h from 158°(SSE) on day 01 at time 15:47 |
| Maximum heat index | 16.1°C on day 01 at time 14:40 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 96% |
| Average dewpoint | 14.9°C |
| Average barometer | 1009.0 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 229° ( SW) |
| Rainfall for month | 58.9 mm |
| Rainfall for year | 264.9 mm |
| Maximum rain per minute | 0.5 mm on day 02 at time 06:32 |
| Maximum temperature | 16.6°C on day 02 at time 08:59 |
| Minimum temperature | 14.8°C on day 02 at time 21:46 |
| Maximum humidity | 99% on day 02 at time 01:32 |
| Minimum humidity | 91% on day 02 at time 12:42 |
| Maximum pressure | 1012.7 hPa on day 02 at time 09:47 |
| Minimum pressure | 1004.6 hPa on day 02 at time 04:56 |
| Maximum windspeed | 9.3 km/h on day 02 at time 05:03 |
| Maximum gust speed | 18.5 km/h from 203°(SSW) on day 02 at time 05:02 |
| Maximum heat index | 16.6°C on day 02 at time 08:59 |
24 Hour Graph of this day is not available (20120202.gif)
| Feb 3 Average and Extremes |
| Average temperature | 17.4°C |
| Average humidity | 95% |
| Average dewpoint | 16.6°C |
| Average barometer | 1005.0 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 331° (NNW) |
| Rainfall for month | 87.6 mm |
| Rainfall for year | 293.6 mm |
| Maximum rain per minute | 0.8 mm on day 03 at time 01:39 |
| Maximum temperature | 19.5°C on day 03 at time 14:26 |
| Minimum temperature | 16.4°C on day 03 at time 06:59 |
| Maximum humidity | 98% on day 03 at time 05:32 |
| Minimum humidity | 88% on day 03 at time 09:00 |
| Maximum pressure | 1006.8 hPa on day 03 at time 09:54 |
| Minimum pressure | 1003.3 hPa on day 03 at time 03:57 |
| Maximum windspeed | 5.6 km/h on day 03 at time 01:43 |
| Maximum gust speed | 11.1 km/h from 135°( SE) on day 03 at time 06:59 |
| Maximum heat index | 19.5°C on day 03 at time 14:26 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 19.3°C |
| Average humidity | 84% |
| Average dewpoint | 16.4°C |
| Average barometer | 1004.2 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 2.9 km/h |
| Average direction | 130° ( SE) |
| Rainfall for month | 87.6 mm |
| Rainfall for year | 293.6 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 09:00 |
| Maximum temperature | 24.0°C on day 04 at time 12:12 |
| Minimum temperature | 15.6°C on day 04 at time 06:29 |
| Maximum humidity | 98% on day 04 at time 07:34 |
| Minimum humidity | 61% on day 04 at time 12:42 |
| Maximum pressure | 1005.3 hPa on day 04 at time 23:08 |
| Minimum pressure | 1003.3 hPa on day 04 at time 06:08 |
| Maximum windspeed | 7.4 km/h on day 04 at time 16:54 |
| Maximum gust speed | 16.6 km/h from 023°(NNE) on day 04 at time 14:46 |
| Maximum heat index | 25.2°C on day 04 at time 12:12 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 21.9°C |
| Average humidity | 79% |
| Average dewpoint | 17.8°C |
| Average barometer | 1000.5 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 16° (NNE) |
| Rainfall for month | 87.6 mm |
| Rainfall for year | 293.6 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 09:00 |
| Maximum temperature | 28.6°C on day 05 at time 14:03 |
| Minimum temperature | 18.1°C on day 05 at time 08:03 |
| Maximum humidity | 94% on day 05 at time 07:45 |
| Minimum humidity | 49% on day 05 at time 14:03 |
| Maximum pressure | 1003.8 hPa on day 05 at time 10:05 |
| Minimum pressure | 999.0 hPa on day 05 at time 04:02 |
| Maximum windspeed | 9.3 km/h on day 05 at time 08:02 |
| Maximum gust speed | 20.4 km/h from 203°(SSW) on day 05 at time 07:22 |
| Maximum heat index | 29.2°C on day 05 at time 14:04 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 18.3°C |
| Average humidity | 85% |
| Average dewpoint | 15.6°C |
| Average barometer | 1005.1 hPa |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 220° ( SW) |
| Rainfall for month | 88.4 mm |
| Rainfall for year | 294.4 mm |
| Maximum rain per minute | 0.3 mm on day 06 at time 06:40 |
| Maximum temperature | 21.9°C on day 06 at time 11:20 |
| Minimum temperature | 16.3°C on day 06 at time 07:51 |
| Maximum humidity | 96% on day 06 at time 09:00 |
| Minimum humidity | 68% on day 06 at time 14:50 |
| Maximum pressure | 1007.9 hPa on day 06 at time 08:59 |
| Minimum pressure | 1002.7 hPa on day 06 at time 09:02 |
| Maximum windspeed | 13.0 km/h on day 06 at time 16:01 |
| Maximum gust speed | 25.9 km/h from 180°( S ) on day 06 at time 15:59 |
| Maximum heat index | 23.6°C on day 06 at time 12:15 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 6 |
| Average temperature | 18.0°C |
| Average humidity | 89% |
| Average dewpoint | 16.1°C |
| Average barometer | 1006.3 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 230° ( SW) |
| Rainfall for month | 88.4 mm |
| Rainfall for year | 294.3 mm |
| Maximum rain per minute | 0.8 mm on day 04 at time 01:39 |
| Maximum temperature | 28.6°C on day 05 at time 14:03 |
| Minimum temperature | 14.8°C on day 02 at time 21:46 |
| Maximum humidity | 99% on day 02 at time 01:32 |
| Minimum humidity | 49% on day 05 at time 14:03 |
| Maximum pressure | 1016.2 hPa on day 01 at time 11:39 |
| Minimum pressure | 999.0 hPa on day 05 at time 04:02 |
| Maximum windspeed | 13.0 kmh from 158°(SSE) on day 06 at time 16:01 |
| Maximum gust speed | 25.9 km/h from 180°( S ) on day 06 at time 15:59 |
| Maximum heat index | 29.2°C on day 05 at time 14:04 |
| Avg daily max temp | 21.1°C |
| Avg daily min temp | 16.1°C |
| Growing degrees days :51.6 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :1.4 mm |
565.4 W/M² |
4.2 uv |
| 02 00.0hrs |
ET :0.8 mm |
253.4 W/M² |
1.4 uv |
| 03 00.0hrs |
ET :1.5 mm |
670.7 W/M² |
2.1 uv |
| 04 05.8hrs |
ET :4.7 mm |
1131.0 W/M² |
5.4 uv |
| 05 06.8hrs |
ET :5.6 mm |
1126.0 W/M² |
5.6 uv |
| 06 05.1hrs |
ET :4.9 mm |
1122.0 W/M² |
4.8 uv |
| Sunshine hours month to date 17.8 hrs |
| Sunshine hours year to date 136.7 hrs |
| Daily Rain Totals |
| 17.8 mm on day 1 |
| 41.1 mm on day 2 |
| 28.7 mm on day 3 |
| 00.8 mm on day 6 |