Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 17.4°C |
| Average humidity | 70% |
| Average dewpoint | 11.4°C |
| Average barometer | 1014.4 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 346° (NNW) |
| Rainfall for month | 1.3 mm |
| Rainfall for year | 814.1 mm |
| Maximum rain per minute | 0.3 mm on day 01 at time 08:39 |
| Maximum temperature | 24.1°C on day 01 at time 14:12 |
| Minimum temperature | 13.8°C on day 01 at time 09:12 |
| Maximum humidity | 96% on day 01 at time 07:41 |
| Minimum humidity | 42% on day 01 at time 14:17 |
| Maximum pressure | 1016.9 hPa on day 01 at time 09:19 |
| Minimum pressure | 1011.8 hPa on day 01 at time 14:35 |
| Maximum windspeed | 9.3 km/h on day 01 at time 11:22 |
| Maximum gust speed | 16.6 km/h from 315°( NW) on day 01 at time 13:44 |
| Maximum heat index | 25.6°C on day 01 at time 20:45 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 97% |
| Average dewpoint | 11.6°C |
| Average barometer | 1019.0 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 8.5 km/h |
| Average direction | 192° (SSW) |
| Rainfall for month | 11.2 mm |
| Rainfall for year | 824.0 mm |
| Maximum rain per minute | 0.3 mm on day 02 at time 23:30 |
| Maximum temperature | 15.8°C on day 02 at time 10:44 |
| Minimum temperature | 10.1°C on day 02 at time 04:10 |
| Maximum humidity | 100% on day 02 at time 08:18 |
| Minimum humidity | 90% on day 02 at time 11:16 |
| Maximum pressure | 1025.5 hPa on day 02 at time 08:59 |
| Minimum pressure | 1013.7 hPa on day 02 at time 13:30 |
| Maximum windspeed | 11.1 km/h on day 02 at time 01:11 |
| Maximum gust speed | 31.5 km/h from 158°(SSE) on day 02 at time 00:39 |
| Maximum heat index | 15.8°C on day 02 at time 10:44 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 91% |
| Average dewpoint | 12.0°C |
| Average barometer | 1020.6 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 23° (NNE) |
| Rainfall for month | 29.7 mm |
| Rainfall for year | 842.5 mm |
| Maximum rain per minute | 0.3 mm on day 03 at time 08:51 |
| Maximum temperature | 15.0°C on day 03 at time 07:36 |
| Minimum temperature | 11.3°C on day 03 at time 09:01 |
| Maximum humidity | 100% on day 03 at time 09:00 |
| Minimum humidity | 78% on day 03 at time 12:36 |
| Maximum pressure | 1025.6 hPa on day 03 at time 10:45 |
| Minimum pressure | 1013.8 hPa on day 03 at time 07:22 |
| Maximum windspeed | 11.1 km/h on day 03 at time 07:07 |
| Maximum gust speed | 27.8 km/h from 023°(NNE) on day 03 at time 03:11 |
| Maximum heat index | 15.0°C on day 03 at time 07:36 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 3 |
| Average temperature | 14.3°C |
| Average humidity | 86% |
| Average dewpoint | 11.7°C |
| Average barometer | 1018.2 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 29° (NNE) |
| Rainfall for month | 30.0 mm |
| Rainfall for year | 842.9 mm |
| Maximum rain per minute | 0.3 mm on day 04 at time 08:51 |
| Maximum temperature | 24.1°C on day 01 at time 14:12 |
| Minimum temperature | 10.1°C on day 02 at time 04:10 |
| Maximum humidity | 100% on day 04 at time 09:02 |
| Minimum humidity | 42% on day 01 at time 14:17 |
| Maximum pressure | 1025.6 hPa on day 03 at time 10:45 |
| Minimum pressure | 1011.8 hPa on day 01 at time 14:35 |
| Maximum windspeed | 11.1 kmh from 023°(NNE) on day 03 at time 07:07 |
| Maximum gust speed | 31.5 km/h from 158°(SSE) on day 02 at time 00:39 |
| Maximum heat index | 25.6°C on day 01 at time 20:45 |
| Growing degrees days :15.1 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.2hrs |
ET :2.7 mm |
664.0 W/M² |
4.1 uv |
| 02 00.1hrs |
ET :1.0 mm |
558.0 W/M² |
3.2 uv |
| 03 00.0hrs |
ET :1.2 mm |
353.9 W/M² |
1.7 uv |
| Sunshine hours month to date 2.3 hrs |
| Sunshine hours year to date 86.7 hrs |
| Daily Rain Totals |
| 01.3 mm on day 1 |
| 09.9 mm on day 2 |
| 18.5 mm on day 3 |