Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 16.0°C |
| Average humidity | 78% |
| Average dewpoint | 12.0°C |
| Average barometer | 1019.5 hPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 191° ( S ) |
| Rainfall for month | 12.7 mm |
| Rainfall for year | 266.9 mm |
| Maximum rain per minute | 0.5 mm on day 01 at time 12:58 |
| Maximum temperature | 18.2°C on day 01 at time 11:09 |
| Minimum temperature | 14.7°C on day 01 at time 13:22 |
| Maximum humidity | 96% on day 01 at time 15:45 |
| Minimum humidity | 58% on day 01 at time 04:15 |
| Maximum pressure | 1021.4 hPa on day 01 at time 22:13 |
| Minimum pressure | 1018.5 hPa on day 01 at time 06:57 |
| Maximum windspeed | 9.3 km/h on day 01 at time 21:51 |
| Maximum gust speed | 25.9 km/h from 158°(SSE) on day 01 at time 15:09 |
| Maximum heat index | 23.1°C on day 01 at time 11:07 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 66% |
| Average dewpoint | 11.4°C |
| Average barometer | 1019.0 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 70° (ENE) |
| Rainfall for month | 12.7 mm |
| Rainfall for year | 266.9 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 09:00 |
| Maximum temperature | 20.6°C on day 02 at time 14:01 |
| Minimum temperature | 14.8°C on day 02 at time 07:00 |
| Maximum humidity | 80% on day 02 at time 07:34 |
| Minimum humidity | 54% on day 02 at time 13:43 |
| Maximum pressure | 1020.0 hPa on day 02 at time 21:37 |
| Minimum pressure | 1018.0 hPa on day 02 at time 16:38 |
| Maximum windspeed | 7.4 km/h on day 02 at time 15:46 |
| Maximum gust speed | 16.7 km/h from 158°(SSE) on day 02 at time 15:45 |
| Maximum heat index | 25.7°C on day 02 at time 10:34 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 17.9°C |
| Average humidity | 76% |
| Average dewpoint | 13.5°C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 140° ( SE) |
| Rainfall for month | 12.7 mm |
| Rainfall for year | 266.9 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 09:00 |
| Maximum temperature | 21.5°C on day 03 at time 16:49 |
| Minimum temperature | 15.1°C on day 03 at time 03:20 |
| Maximum humidity | 88% on day 03 at time 03:33 |
| Minimum humidity | 60% on day 03 at time 15:20 |
| Maximum pressure | 1020.3 hPa on day 03 at time 11:26 |
| Minimum pressure | 1016.1 hPa on day 03 at time 05:21 |
| Maximum windspeed | 9.3 km/h on day 03 at time 11:38 |
| Maximum gust speed | 14.8 km/h from 045°( NE) on day 03 at time 15:34 |
| Maximum heat index | 24.4°C on day 03 at time 15:20 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 20.5°C |
| Average humidity | 86% |
| Average dewpoint | 18.1°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 32° (NNE) |
| Rainfall for month | 14.2 mm |
| Rainfall for year | 268.4 mm |
| Maximum rain per minute | 0.3 mm on day 04 at time 13:07 |
| Maximum temperature | 22.8°C on day 04 at time 09:44 |
| Minimum temperature | 19.4°C on day 04 at time 09:01 |
| Maximum humidity | 92% on day 04 at time 23:30 |
| Minimum humidity | 69% on day 04 at time 09:47 |
| Maximum pressure | 1017.1 hPa on day 04 at time 10:39 |
| Minimum pressure | 1011.6 hPa on day 04 at time 05:33 |
| Maximum windspeed | 7.4 km/h on day 04 at time 16:51 |
| Maximum gust speed | 14.8 km/h from 045°( NE) on day 04 at time 16:45 |
| Maximum heat index | 24.0°C on day 04 at time 09:44 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 20.3°C |
| Average humidity | 92% |
| Average dewpoint | 19.0°C |
| Average barometer | 1010.7 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 24° (NNE) |
| Rainfall for month | 29.2 mm |
| Rainfall for year | 283.4 mm |
| Maximum rain per minute | 0.3 mm on day 05 at time 19:38 |
| Maximum temperature | 23.2°C on day 05 at time 10:24 |
| Minimum temperature | 19.2°C on day 05 at time 07:10 |
| Maximum humidity | 100% on day 05 at time 08:58 |
| Minimum humidity | 75% on day 05 at time 12:42 |
| Maximum pressure | 1012.6 hPa on day 05 at time 09:34 |
| Minimum pressure | 1008.4 hPa on day 05 at time 16:24 |
| Maximum windspeed | 11.1 km/h on day 05 at time 17:17 |
| Maximum gust speed | 24.1 km/h from 023°(NNE) on day 05 at time 10:28 |
| Maximum heat index | 23.9°C on day 05 at time 10:24 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 22.8°C |
| Average humidity | 86% |
| Average dewpoint | 20.2°C |
| Average barometer | 1012.3 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 22° (NNE) |
| Rainfall for month | 29.2 mm |
| Rainfall for year | 283.4 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 09:00 |
| Maximum temperature | 29.4°C on day 06 at time 14:44 |
| Minimum temperature | 19.9°C on day 06 at time 09:05 |
| Maximum humidity | 100% on day 06 at time 09:38 |
| Minimum humidity | 58% on day 06 at time 14:31 |
| Maximum pressure | 1014.7 hPa on day 06 at time 09:00 |
| Minimum pressure | 1010.4 hPa on day 06 at time 16:32 |
| Maximum windspeed | 9.3 km/h on day 06 at time 17:58 |
| Maximum gust speed | 14.8 km/h from 023°(NNE) on day 06 at time 17:57 |
| Maximum heat index | 32.7°C on day 06 at time 14:44 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 22.1°C |
| Average humidity | 87% |
| Average dewpoint | 19.7°C |
| Average barometer | 1012.4 hPa |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 10.6 km/h |
| Average direction | 33° (NNE) |
| Rainfall for month | 29.5 mm |
| Rainfall for year | 283.7 mm |
| Maximum rain per minute | 0.3 mm on day 07 at time 01:57 |
| Maximum temperature | 25.7°C on day 07 at time 12:28 |
| Minimum temperature | 20.0°C on day 07 at time 05:07 |
| Maximum humidity | 97% on day 07 at time 04:39 |
| Minimum humidity | 69% on day 07 at time 12:32 |
| Maximum pressure | 1015.1 hPa on day 07 at time 10:05 |
| Minimum pressure | 1010.0 hPa on day 07 at time 04:33 |
| Maximum windspeed | 13.0 km/h on day 07 at time 16:21 |
| Maximum gust speed | 27.8 km/h from 045°( NE) on day 07 at time 14:19 |
| Maximum heat index | 26.8°C on day 07 at time 12:28 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 23.9°C |
| Average humidity | 61% |
| Average dewpoint | 15.7°C |
| Average barometer | 1010.8 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 3° ( N ) |
| Rainfall for month | 29.5 mm |
| Rainfall for year | 283.7 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 09:00 |
| Maximum temperature | 29.4°C on day 08 at time 12:36 |
| Minimum temperature | 17.5°C on day 08 at time 07:19 |
| Maximum humidity | 89% on day 08 at time 09:07 |
| Minimum humidity | 50% on day 08 at time 22:48 |
| Maximum pressure | 1013.4 hPa on day 08 at time 09:00 |
| Minimum pressure | 1008.2 hPa on day 08 at time 18:25 |
| Maximum windspeed | 11.1 km/h on day 08 at time 14:40 |
| Maximum gust speed | 22.2 km/h from 00°( N ) on day 08 at time 14:40 |
| Maximum heat index | 31.8°C on day 08 at time 12:36 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 21.1°C |
| Average humidity | 59% |
| Average dewpoint | 12.5°C |
| Average barometer | 1015.8 hPa |
| Average windspeed | 5.3 km/h |
| Average gustspeed | 10.0 km/h |
| Average direction | 252° (WSW) |
| Rainfall for month | 29.5 mm |
| Rainfall for year | 283.7 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 09:00 |
| Maximum temperature | 26.9°C on day 09 at time 15:50 |
| Minimum temperature | 16.5°C on day 09 at time 08:47 |
| Maximum humidity | 87% on day 09 at time 09:00 |
| Minimum humidity | 43% on day 09 at time 17:36 |
| Maximum pressure | 1021.1 hPa on day 09 at time 08:55 |
| Minimum pressure | 1012.5 hPa on day 09 at time 15:30 |
| Maximum windspeed | 13.0 km/h on day 09 at time 15:10 |
| Maximum gust speed | 25.9 km/h from 248°(WSW) on day 09 at time 12:46 |
| Maximum heat index | 27.1°C on day 09 at time 15:50 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 20.3°C |
| Average humidity | 77% |
| Average dewpoint | 15.8°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 13° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 254.2 mm |
| Maximum rain per minute | 0.5 mm on day 01 at time 12:58 |
| Maximum temperature | 29.4°C on day 06 at time 14:44 |
| Minimum temperature | 14.7°C on day 01 at time 13:22 |
| Maximum humidity | 100% on day 06 at time 09:37 |
| Minimum humidity | 43% on day 09 at time 17:36 |
| Maximum pressure | 1021.4 hPa on day 01 at time 22:13 |
| Minimum pressure | 1008.2 hPa on day 08 at time 18:25 |
| Maximum windspeed | 13.0 kmh from 270°( W ) on day 09 at time 15:10 |
| Maximum gust speed | 27.8 km/h from 045°( NE) on day 07 at time 14:19 |
| Maximum heat index | 32.7°C on day 06 at time 14:44 |
| Growing degrees days :97.4 | GDD |
| Daily Rain Totals |
| 12.7 mm on day 1 |
| 01.5 mm on day 4 |
| 15.0 mm on day 5 |
| 00.3 mm on day 7 |